<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Information</title>
	<atom:link href="http://www.taxinformation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taxinformation.com</link>
	<description>Taxes made simple</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributional Effects of Individual Income Tax Expenditures: An Update</title>
		<link>http://www.taxinformation.com/distributional-effects-of-individual-income-tax-expenditures-an-update</link>
		<comments>http://www.taxinformation.com/distributional-effects-of-individual-income-tax-expenditures-an-update#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>LaurenRingman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[average-raise]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[credits-provide]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[groups-the-most]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[percent-larger]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue-cost]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[special-rates]]></category>
		<category><![CDATA[the-separate]]></category>
		<category><![CDATA[two-quintiles]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/distributional-effects-of-individual-income-tax-expenditures-an-update</guid>
		<description><![CDATA[Tax expenditures on average raise after-tax incomes more for upper-income than for lower-income taxpayers. As a share of income, special rates for capital gains and dividends and itemized deductions provide the largest benefits for taxpayers in the top 1 percent of the income distribution, exemptions and exclusions benefit taxpayers in upper middle-income groups the most, and refundable credits provide the largest benefits to those in the bottom two quintiles of the distribution. ]]></description>
			<content:encoded><![CDATA[<p>Tax expenditures on average raise after-tax incomes more for upper-income than for lower-income taxpayers. As a share of income, special rates for capital gains and dividends and itemized deductions provide the largest benefits for taxpayers in the top 1 percent of the income distribution, exemptions and exclusions benefit taxpayers in upper middle-income groups the most, and refundable credits provide the largest benefits to those in the bottom two quintiles of the distribution. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.taxpolicycenter.org/publications/url.cfm?id=412495&amp;RSSFeed=General_Tax_Policy.xml" title="Distributional Effects of Individual Income Tax Expenditures: An Update">Distributional Effects of Individual Income Tax Expenditures: An Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/distributional-effects-of-individual-income-tax-expenditures-an-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Extenders and Tax Reform</title>
		<link>http://www.taxinformation.com/tax-extenders-and-tax-reform</link>
		<comments>http://www.taxinformation.com/tax-extenders-and-tax-reform#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:38:45 +0000</pubDate>
		<dc:creator>BastaMoffit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bruce-bartlett]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[recurring]]></category>
		<category><![CDATA[tax compliance]]></category>
		<category><![CDATA[tax expenditures]]></category>
		<category><![CDATA[tax policy center]]></category>
		<category><![CDATA[tax-reform]]></category>
		<category><![CDATA[tax-revenues]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/tax-extenders-and-tax-reform</guid>
		<description><![CDATA[ On Tuesday, I testified before the Senate Finance Committee at a hearing titled “ Extenders and Tax Reform: Seeking Long-Term Solutions .” I was already depressed about the state of our tax system before I started preparing. As I drafted my testimony, I became distraught]]></description>
			<content:encoded><![CDATA[<p> On Tuesday, I testified before the Senate Finance Committee at a hearing titled “ Extenders and Tax Reform: Seeking Long-Term Solutions .” I was already depressed about the state of our tax system before I started preparing. As I drafted my testimony, I became distraught</p>
<p>Read the original here: <br />
<a target="_blank" href="http://taxvox.taxpolicycenter.org/2012/02/02/tax-extenders-and-tax-reform/" title="Tax Extenders and Tax Reform">Tax Extenders and Tax Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/tax-extenders-and-tax-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Strikes and You’re Out for Tax Extenders</title>
		<link>http://www.taxinformation.com/three-strikes-and-you%e2%80%99re-out-for-tax-extenders</link>
		<comments>http://www.taxinformation.com/three-strikes-and-you%e2%80%99re-out-for-tax-extenders#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[against-the-amt]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[individual income taxes]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[tax expenditures]]></category>
		<category><![CDATA[tax extenders]]></category>
		<category><![CDATA[tax-reform]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/three-strikes-and-you%e2%80%99re-out-for-tax-extenders</guid>
		<description><![CDATA[ On Tuesday, the Senate Finance Committee held a  hearing  on “Extenders and Tax Reform: Seeking Long-Term Solutions.”  It’s about time!  The charade of annual or biennial debate about perpetually “expiring” tax provisions is terrible tax policy and a symbol of our failure to come to terms with budget reality. If you need help sleeping, download the Joint Committee on Taxation’s (JCT’s)  annual list of expiring tax provisions —tax laws that have built in sunset dates]]></description>
			<content:encoded><![CDATA[<p> On Tuesday, the Senate Finance Committee held a  hearing  on “Extenders and Tax Reform: Seeking Long-Term Solutions.”  It’s about time!  The charade of annual or biennial debate about perpetually “expiring” tax provisions is terrible tax policy and a symbol of our failure to come to terms with budget reality. If you need help sleeping, download the Joint Committee on Taxation’s (JCT’s)  annual list of expiring tax provisions —tax laws that have built in sunset dates</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/fjnIgyGRTh4/" title="Three Strikes and You’re Out for Tax Extenders">Three Strikes and You’re Out for Tax Extenders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/three-strikes-and-you%e2%80%99re-out-for-tax-extenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Value-Added Tax Would Mean for the Tax Code—and the Economy</title>
		<link>http://www.taxinformation.com/what-a-value-added-tax-would-mean-for-the-tax-code%e2%80%94and-the-economy</link>
		<comments>http://www.taxinformation.com/what-a-value-added-tax-would-mean-for-the-tax-code%e2%80%94and-the-economy#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:28:17 +0000</pubDate>
		<dc:creator>BoomershineManzella</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[ease-the-burden]]></category>
		<category><![CDATA[eric toder]]></category>
		<category><![CDATA[individual taxes]]></category>
		<category><![CDATA[joseph rosenberg]]></category>
		<category><![CDATA[michael-graetz]]></category>
		<category><![CDATA[raise-the-rate]]></category>
		<category><![CDATA[raise-the-same]]></category>
		<category><![CDATA[tax policy center]]></category>
		<category><![CDATA[tax-reform]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/what-a-value-added-tax-would-mean-for-the-tax-code%e2%80%94and-the-economy</guid>
		<description><![CDATA[ A well-designed Value-Added Tax could simplify the tax code for most households and finance significant reductions in corporate and individual income tax rates without adding to the budget deficit. And it could be a key piece of a revenue system that is both progressive and less intrusive in economic decisions than today’s law. That’s the conclusion of a new study by my Tax Policy Center colleagues Eric Toder, Jim Nunns, and Joe Rosenberg]]></description>
			<content:encoded><![CDATA[<p> A well-designed Value-Added Tax could simplify the tax code for most households and finance significant reductions in corporate and individual income tax rates without adding to the budget deficit. And it could be a key piece of a revenue system that is both progressive and less intrusive in economic decisions than today’s law. That’s the conclusion of a new study by my Tax Policy Center colleagues Eric Toder, Jim Nunns, and Joe Rosenberg</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/ApCLynO4p34/" title="What a Value-Added Tax Would Mean for the Tax Code—and the Economy">What a Value-Added Tax Would Mean for the Tax Code—and the Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/what-a-value-added-tax-would-mean-for-the-tax-code%e2%80%94and-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reforms Tax on Investment: Facts and Myths</title>
		<link>http://www.taxinformation.com/health-reforms-tax-on-investment-facts-and-myths</link>
		<comments>http://www.taxinformation.com/health-reforms-tax-on-investment-facts-and-myths#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[percent-tax]]></category>
		<category><![CDATA[tax-savings]]></category>
		<category><![CDATA[the-health]]></category>
		<category><![CDATA[the-income]]></category>
		<category><![CDATA[three-optionsa]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/health-reforms-tax-on-investment-facts-and-myths</guid>
		<description><![CDATA[To help pay for expanded health insurance coverage, the health reform legislation enacted in 2010 included a new 3.8 percent tax on the net investment income of high-income taxpayers. When it goes into effect in 2013, it will increase the top tax rate on capital gains, dividends, and other investment income, regardless of whether the 2001 and 2003 tax cuts are allowed to expire]]></description>
			<content:encoded><![CDATA[<p>To help pay for expanded health insurance coverage, the health reform legislation enacted in 2010 included a new 3.8 percent tax on the net investment income of high-income taxpayers. When it goes into effect in 2013, it will increase the top tax rate on capital gains, dividends, and other investment income, regardless of whether the 2001 and 2003 tax cuts are allowed to expire</p>
</p>
<p>See original here: <br />
<a target="_blank" href="http://www.taxpolicycenter.org/publications/url.cfm?id=1001585&amp;RSSFeed=General_Tax_Policy.xml" title="Health Reforms Tax on Investment: Facts and Myths">Health Reforms Tax on Investment: Facts and Myths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/health-reforms-tax-on-investment-facts-and-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Tax Expenditures</title>
		<link>http://www.taxinformation.com/curbing-tax-expenditures</link>
		<comments>http://www.taxinformation.com/curbing-tax-expenditures#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>MisterX68048</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[based-on-income]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[examines-three]]></category>
		<category><![CDATA[look-at-tax]]></category>
		<category><![CDATA[paper-takes]]></category>
		<category><![CDATA[selected-group]]></category>
		<category><![CDATA[tax-savings]]></category>
		<category><![CDATA[three-optionsa]]></category>
		<category><![CDATA[widely-utilized]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/curbing-tax-expenditures</guid>
		<description><![CDATA[This paper takes a broad look at tax expenditures in the context of revenue raising tax reform. It first reviews how tax expenditures have changed over the past 25 years and provides estimates of the distribution of tax savings resulting from tax expenditures today]]></description>
			<content:encoded><![CDATA[<p>This paper takes a broad look at tax expenditures in the context of revenue raising tax reform. It first reviews how tax expenditures have changed over the past 25 years and provides estimates of the distribution of tax savings resulting from tax expenditures today</p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.taxpolicycenter.org/publications/url.cfm?id=412493&amp;RSSFeed=General_Tax_Policy.xml" title="Curbing Tax Expenditures">Curbing Tax Expenditures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/curbing-tax-expenditures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney’s Tax Plan Really Does Favor the Rich</title>
		<link>http://www.taxinformation.com/romney%e2%80%99s-tax-plan-really-does-favor-the-rich</link>
		<comments>http://www.taxinformation.com/romney%e2%80%99s-tax-plan-really-does-favor-the-rich#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:57:55 +0000</pubDate>
		<dc:creator>LaurenRingman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[remaining]]></category>
		<category><![CDATA[romney tax plan]]></category>
		<category><![CDATA[tax-cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthiest]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/romney%e2%80%99s-tax-plan-really-does-favor-the-rich</guid>
		<description><![CDATA[ Despite evidence to the contrary, there is a lingering view that Mitt Romney’s tax plan would primarily help middle-income households and not favor the rich. ]]></description>
			<content:encoded><![CDATA[<p> Despite evidence to the contrary, there is a lingering view that Mitt Romney’s tax plan would primarily help middle-income households and not favor the rich. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/VvhCewANozY/" title="Romney’s Tax Plan Really Does Favor the Rich">Romney’s Tax Plan Really Does Favor the Rich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/romney%e2%80%99s-tax-plan-really-does-favor-the-rich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Owes $10 Trillion! No, $50 Trillion! Let Me Explain.</title>
		<link>http://www.taxinformation.com/america-owes-10-trillion-no-50-trillion-let-me-explain</link>
		<comments>http://www.taxinformation.com/america-owes-10-trillion-no-50-trillion-let-me-explain#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>LaurenRingman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyzes-its]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[debt-which]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[from-the-income]]></category>
		<category><![CDATA[law-professor]]></category>
		<category><![CDATA[not-yet]]></category>
		<category><![CDATA[reduce-the-top]]></category>
		<category><![CDATA[sweeping-reform]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/america-owes-10-trillion-no-50-trillion-let-me-explain</guid>
		<description><![CDATA[In a contribution to the Christian Science Monitor, Donald Marron discusses the estimates of America's debt which vary by tens of trillions of dollars, depending on how you count. The bottom line: It's deep but not yet fatal.]]></description>
			<content:encoded><![CDATA[<p>In a contribution to the Christian Science Monitor, Donald Marron discusses the estimates of America&#8217;s debt which vary by tens of trillions of dollars, depending on how you count. The bottom line: It&#8217;s deep but not yet fatal.</p>
<p>More here: <br />
<a target="_blank" href="http://www.taxpolicycenter.org/publications/url.cfm?id=901476&amp;RSSFeed=General_Tax_Policy.xml" title="America Owes $10 Trillion! No, $50 Trillion! Let Me Explain.">America Owes $10 Trillion! No, $50 Trillion! Let Me Explain.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/america-owes-10-trillion-no-50-trillion-let-me-explain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a VAT to Reform the Income Tax</title>
		<link>http://www.taxinformation.com/using-a-vat-to-reform-the-income-tax</link>
		<comments>http://www.taxinformation.com/using-a-vat-to-reform-the-income-tax#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyzes-its]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[from-the-income]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[law-professor]]></category>
		<category><![CDATA[reduce-the-top]]></category>
		<category><![CDATA[sweeping-reform]]></category>
		<category><![CDATA[tax-burdens]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/using-a-vat-to-reform-the-income-tax</guid>
		<description><![CDATA[In 100 Million Unnecessary Returns, Columbia University law professor Michael J. ]]></description>
			<content:encoded><![CDATA[<p>In 100 Million Unnecessary Returns, Columbia University law professor Michael J. </p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.taxpolicycenter.org/publications/url.cfm?id=412489&amp;RSSFeed=General_Tax_Policy.xml" title="Using a VAT to Reform the Income Tax">Using a VAT to Reform the Income Tax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/using-a-vat-to-reform-the-income-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Romney and Gingrich 1040s Tell Us About How We Tax The Rich</title>
		<link>http://www.taxinformation.com/what-the-romney-and-gingrich-1040s-tell-us-about-how-we-tax-the-rich</link>
		<comments>http://www.taxinformation.com/what-the-romney-and-gingrich-1040s-tell-us-about-how-we-tax-the-rich#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buffett rule]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[individual taxes]]></category>
		<category><![CDATA[making-at-least]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[tax policy center]]></category>
		<category><![CDATA[tax-rates]]></category>

		<guid isPermaLink="false">http://www.taxinformation.com/what-the-romney-and-gingrich-1040s-tell-us-about-how-we-tax-the-rich</guid>
		<description><![CDATA[ Ernest Hemingway: I am getting to know the rich. Mary Colum: I think you’ll find the only difference between the rich and other people is that the rich have more money. It turns out that when it comes to taxes, at least, Ms. ]]></description>
			<content:encoded><![CDATA[<p> Ernest Hemingway: I am getting to know the rich. Mary Colum: I think you’ll find the only difference between the rich and other people is that the rich have more money. It turns out that when it comes to taxes, at least, Ms. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/WbcgUjchlHw/" title="What the Romney and Gingrich 1040s Tell Us About How We Tax The Rich">What the Romney and Gingrich 1040s Tell Us About How We Tax The Rich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxinformation.com/what-the-romney-and-gingrich-1040s-tell-us-about-how-we-tax-the-rich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

